We provide reliable end-to-end logistics and export support to ensure your products reach international markets safely and efficiently.
| Parameter | Specifications |
|---|---|
| Product | Fresh Onions |
| HS Code | 07031011, 07031019, 07031010 |
| Origin | Nashik, Maharashtra, India |
| Variety | Red Onion, Pink Onion (Garva), Shallot |
| Size | 25 mm+, 35 mm+, 45 mm+, 50 mm+, 55 mm+ |
| Shipment Mode | Air Freight / Sea Freight |
| Packaging | Mesh Bags / Jute Bags |
| Packing Sizes | 1.1 kg – 50.1 kg |
| Quality | Firm bulbs with well-cured outer skin; free from sprouting, fungal infections, cuts, and other visible defects |
| Parameter | Specifications |
|---|---|
| Product | Dehydrated Onion Flakes |
| HS Code | 07122000 |
| Origin | Nashik, Maharashtra, India |
| Color | White to Creamy White |
| Form | Flakes |
| Size | Standard Export Grade |
| Moisture | Max 6% |
| Purity | 99% Min |
| Shelf Life | 12-24 Months |
| Packaging | Retail packs made of paper bags; 5 kg / 10 kg / 20 kg / 25 kg Poly-lined Cartons or Bags |
| Parameter | Details |
|---|---|
| Product | Onion Powder |
| HS Code | 07122000 |
| Form | Fine Powder |
| Color | Off-White to Pale Brown |
| Moisture | < 9% |
| Packaging | Retail packs made of paper bags; 5 kg / 10 kg / 20 kg / 25 kg Poly-lined Cartons or Bags |
| Packing Sizes | 10 kg / 20 kg |
| Origin | Nashik, Maharashtra, India |
| Shelf Life | 12 to 24 months |
| Parameter | Specifications |
|---|---|
| Product | Jaggery Powder |
| HS Code | 17011310, 17011410 |
| Origin | Maharashtra, India |
| Color | Golden Brown to Dark Brown |
| Form | Powder |
| Moisture | Max 5% |
| Shelf Life | 12 Months |
| Packaging | Premium paper bags / jute bags / 1 kg / 5 kg / 10 kg; Retail Packs Option Available; Customize packing options |
| Parameter | Specifications |
|---|---|
| Product | Jaggery Blocks |
| HS Code | 17011410 |
| Origin | Maharashtra, India |
| Color | Golden Brown to Dark Brown |
| Form | Block |
| Size | 1kg / 5kg / Custom Sizes |
| Moisture | Max 7% |
| Shelf Life | 12 Months |
| Packaging | Food Grade Plastic Wrap / Vacuum Pack / Bulk Pack |
| Parameter | Specifications |
|---|---|
| Product | Jaggery Cubes (Candy) |
| HS Code | 17011410 |
| Origin | Maharashtra, India |
| Color | Golden Brown |
| Form | Cubes |
| Size | 5g / 10g / Custom Sizes |
| Moisture | Max 5% |
| Shelf Life | 12 Months |
| Packaging | 1 kg / 5 kg / 10 kg; Retail Packs Option Available; Customize packing options; Bucket Packing; Plastic Container Packing |
| Parameter | Specifications |
|---|---|
| Product | Liquid Jaggery (Jaggery Syrup) |
| HS Code | 17029090 |
| Origin | Maharashtra, India |
| Color | Dark Brown |
| Form | Liquid |
| Brix Value | 75° - 85° |
| Shelf Life | 6 Months |
| Packaging | Premium Bottles / Custom Bulk Containers |
| Parameter | Specifications |
|---|---|
| Product | Dry Fruit Jaggery |
| HS Code | 17011410 |
| Origin | Maharashtra, India |
| Color | Golden Brown |
| Form | Block |
| Ingredients | Jaggery, Almonds, Cashews, Raisins, Dates |
| Moisture | Max 5% |
| Shelf Life | 9-12 Months |
| Packaging | 250g / 500g / 1kg Retail Packs |
| Product | Pomegranate |
|---|---|
| HS Code | 08109040 |
| Origin | India |
| Variety | Bhagwa; Arakta; Mridula; Ganesh; Ruby |
| Color | Deep red skin with dark red arils |
| Shape | Round and symmetrical |
| Weight | 200-500 g |
| Size/Diameter | 70-110 mm |
| Quality | Smooth skin; Uniform appearance; Blemish free; High sweetness; Long shelf life; Disease free |
| Packaging | 5-7 ply corrugated fiberboard cartons with EPE foam nets and molded trays |
| Packing Sizes | 2 kg; 2.5 kg; 3.5-4 kg; 8-10 kg |
| Cold Storage | 5-7°C; Humidity 90-95% |
| Premium Variety | Bhagwa |
| Premium Size | 350-500 g |
| Certifications | APEDA; GlobalGAP; MRL Compliance |
| Parameter | Specifications |
|---|---|
| Product | Watermelon |
| HS Code | 08071100 |
| Origin | Maharashtra, India |
| Variety | Sugar Baby / Kiran |
| Size | 2 kg - 10 kg+ |
| Quality | Fresh, sweet, fully mature fruits with uniform shape |
| Packaging | Corrugated Boxes / Bulk Loading |
| Packing Sizes | 10 kg / 15 kg / 20 kg |
| Product | Details |
|---|---|
| Product | Banana |
| HS Code | 08039010 |
| Origin | India |
| Variety | Cavendish (Grand Naine G-9) |
| Size | 18-25 cm length; 32-40 mm thickness |
| Quality | Mature green stage; Uniform dark green color; Free from fungal infection and insect damage; No latex stains; Low pesticide residue |
| Packaging | 5-7 ply corrugated fiberboard cartons with plastic liner bags and foam paper pads |
| Packing Sizes | 13 kg; 15 kg; 18 kg; 20 kg |
| Cold Storage | 13-15°C; Humidity 85-90% |
| Certifications | APEDA; FSSAI; Phytosanitary; IEC Code; GlobalGAP; MRL Compliance |
| Product | Grapes |
|---|---|
| HS Code | 08061000 |
| Origin | India |
| Variety | Thompson Seedless; Sonaka Seedless; Sharad Seedless |
| Size/Berry Diameter | 18 mm; 20 mm; 22 mm; 24 mm and above |
| Quality | Fresh bunches with good color and shelf life |
| Packaging | Food grade plastic punnets and corrugated fiberboard cartons with ventilation holes |
| Packing Sizes | 250 g; 500 g; 1 kg; 4.5 kg; 5 kg; 8.2 kg |
| Labeling | Product name; Variety; Country of origin; Net weight; Packing date; Exporter details; Storage temperature |
| Product | Details |
|---|---|
| Product | Mango |
| HS Code | 08045020, 08045029 |
| Origin | India |
| Variety | Alphonso; Kesar; Banganapalli; Totapuri; Dasheri |
| Color | Green to yellow with red blush depending on variety |
| Weight | 200-450 g |
| Size | 70-120 mm |
| Quality | Uniform size; Mature fruits; Free from bruises and diseases; Export grade |
| Packaging | 5 ply corrugated fiberboard cartons with paper wrapping and ventilation holes |
| Packing Sizes | 2.5 kg; 4 kg; 5 kg |
| Product | Details |
|---|---|
| Product | Custard Apple (Sitaphal) |
| HS Code | 08109040 |
| Origin | India |
| Variety | Balanagar; Arka Sahan; Red Sitaphal |
| Color | Light green |
| Weight | 150-400 g |
| Size | 70-100 mm |
| Quality | Uniform shape; Mature fruits; Crack free; Good sweetness |
| Packaging | Corrugated cartons with paper padding and foam protection |
| Packing Sizes | 2 kg; 3 kg; 5 kg |
| Cold Storage | 12-15°C; Humidity 85-90% |
| Certifications | APEDA; FSSAI; Phytosanitary Certificate |
| Product | Details |
|---|---|
| Product | Sapota (Chikoo) |
| HS Code | 08109030 |
| Origin | India |
| Variety | Kalipatti; Cricket Ball; CO-1; CO-2 |
| Color | Brown |
| Weight | 80-180 g |
| Size | 45-75 mm |
| Quality | Uniform size; Sweet taste; No bruises; Export grade |
| Packaging | 5 ply corrugated cartons with paper separators |
| Packing Sizes | 3.5 kg; 5 kg; 6 kg |
| Cold Storage | 12-14°C; Humidity 85-90% |
| Certifications | APEDA; FSSAI; GlobalGAP; Phytosanitary Certificate |
| Product | Green Chilli |
|---|---|
| HS Code | 07096010 |
| Origin | India |
| Variety | G-4 (Guntur Hybrid); Gauri Hybrid; Teja Chilli; Bullet Chilli |
| Color | Bright to dark green |
| Shape | Long and slightly curved |
| Size | 5-12 cm depending on grade |
| Quality | Uniform green color; Fresh pods; No damage or pest marks; Clean and dry surface |
| Packaging | Plastic punnets; Polybags; Mesh bags; Corrugated boxes |
| Packing Sizes | 250 g; 500 g; 1 kg; 2 kg; 3 kg; 5 kg; 10 kg |
| Cold Storage | 7-10°C |
| Labeling | Product name; Variety; Net weight; Exporter details; Country of origin; Batch number; Storage temperature |
| Parameter | Specifications |
|---|---|
| Product | Drumstick |
| HS Code | 07099990 |
| Origin | Maharashtra, India |
| Variety | PKM-1 / PKM-2 |
| Size | 30 cm - 60 cm |
| Quality | Fresh, tender, straight pods with bright green color |
| Packaging | Corrugated Boxes / Plastic Crates |
| Packing Sizes | 5 kg / 10 kg / 15 kg |
| Product | Details |
|---|---|
| Product | Capsicum (Bell Pepper) |
| HS Code | 09042110, 07096090, 09042219 |
| Origin | India |
| Variety | Red Bell Pepper; Yellow Bell Pepper; Green Bell Pepper |
| Color | Green; Yellow; Red |
| Weight | 120-250 g |
| Size | 60-100 mm diameter |
| Quality | Firm texture; Uniform color; Smooth skin; Disease free |
| Packaging | Ventilated corrugated cartons with plastic liners |
| Packing Sizes | 4 kg; 5 kg |
| Product | Details |
|---|---|
| Product | Tomato |
| HS Code | 07020000 |
| Origin | India |
| Variety | NS-4266; Arka Rakshak; Pusa Rohini |
| Color | Bright red |
| Weight | 60-120 g |
| Size | 50-80 mm |
| Quality | Firm fruits; Uniform color; Crack free; Export grade |
| Packaging | Ventilated plastic crates or corrugated cartons |
| Packing Sizes | 5 kg; 7 kg; 10 kg |
| Cold Storage | 10-13°C; Humidity 85-90% |
| Certifications | APEDA; FSSAI; GlobalGAP |
| Product | Details |
|---|---|
| Product | Potato |
| HS Code | 07019000 |
| Origin | India |
| Variety | Kufri Jyoti; Kufri Pukhraj; Kufri Bahar |
| Color | Light brown |
| Weight | 80-250 g |
| Size | 45-85 mm |
| Quality | Uniform tubers; Free from sprouting and diseases |
| Packaging | Jute bags or mesh bags |
| Packing Sizes | 10 kg; 25 kg; 50 kg |
| Cold Storage | 4-7°C; Humidity 90-95% |
| Certifications | APEDA; FSSAI |
| Product | Details |
|---|---|
| Product | Okra (Bhendi) |
| HS Code | 07099930, 07099910 |
| Origin | India |
| Variety | Arka Anamika; Parbhani Kranti; Pusa Sawani |
| Color | Fresh green |
| Length | 6-12 cm |
| Quality | Tender pods; Uniform size; Disease free; Export grade |
| Packaging | Ventilated corrugated cartons with poly liners |
| Packing Sizes | 2 kg; 4 kg; 5 kg |
| Cold Storage | 8-10°C; Humidity 90-95% |
| Parameter | Specifications |
|---|---|
| Product | Dates |
| Origin | Saudi Arabia / United Arab Emirates / Iran / Tunisia |
| Variety | Medjool Dates; Ajwa Dates; Deglet Noor Dates; Safawi Dates |
| Color | Natural Brown |
| Texture | Soft / Semi-soft / Dry |
| Taste Profile | Caramel-like; Honey-sweet; Rich; Mildly sweet |
| Size / Grade | Large; Jumbo; Premium |
| Packaging | Box / Vacuum Pack / Tray Pack |
| Packing Sizes | 250 g / 500 g / 1 kg |
| Shelf Life | As per packing/import date |
| Storage Instructions | Store in a cool and dry place; Refrigerate after opening |
| Key Features | Naturally sweet; Rich in nutrients; Soft texture; Healthy snack |
| Parameter | Specifications |
|---|---|
| Product | Cashew |
| Origin | Vietnam; India; Ivory Coast; Tanzania; Brazil |
| Variety | Whole Cashews; Premium Cashews; Roasted Cashews; Salted Cashews |
| Color | Creamy White to Light Ivory |
| Texture | Crunchy and Buttery |
| Taste Profile | Rich; Mildly Sweet; Nutty Flavor |
| Size / Grade | W180; W210; W240; W320; W450 |
| Packaging | Hygienically Packed |
| Packing Sizes | |
| Shelf Life | 9-12 Months |
| Storage Instructions | Store in a cool and dry place; Refrigerate after opening |
| Key Features | High protein; Rich in healthy fats; Premium imported quality |